[Ad] Car Specification 2023 Mercedes-Benz GLB-Class (X247) Facelift Crossover
Base Model, 2 Engine Types and 8 Trim Levels
Mercedes-Benz GLB-Class MK1 (X247) (Facelift) - Diesel |
Car Brand | Mercedes-Benz |
Car Model | GLB-Class |
Generation | MK1 (X247) (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Coachwork type | Crossover |
| 5 |
Number of seats | 5, 7 |
Length | 4634 mm |
Width | 1834 mm |
Height | 1658 mm |
Wheelbase | 2829 mm |
Maximum trunk volume | 1805 Litre |
Minimum trunk volume | 570 Litre |
| Germany |
| C |
| 195 |
| 1605 |
| 1606 |
Engine type | Diesel |
Engine displacement | 1950 cm³ |
Engine power | 116 h.p. |
Engine power Kilowatt | 85 kW |
Maximum Power at RPM | 3400 RPM |
Injection type | Common rail (Diesel) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 15.5 |
Boost type | turbine |
| front, cross-section |
Gearbox type | robot |
Number of gears | 8 |
Fuel | diesel |
Fuel Capacity | 52.00 Litre |
Emission standards | Euro 6 |
Front brakes | Ventilated disc |
Rear brakes | Disc brake |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Mercedes-Benz GLB-Class MK1 (X247) (Facelift) - Gasoline |
Car Brand | Mercedes-Benz |
Car Model | GLB-Class |
Generation | MK1 (X247) (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Coachwork type | Crossover |
| 5 |
Number of seats | 5, 7 |
Length | 4634 mm |
Width | 1834 mm |
Height | 1658 mm |
Wheelbase | 2829 mm |
Maximum trunk volume | 1805 Litre |
Minimum trunk volume | 570 Litre |
| Germany |
| C |
| 195 |
| 1605 |
| 1606 |
Engine type | Gasoline |
Maximum Power at RPM | 5500 RPM |
Injection type | direct injection (direct) |
Cylinder layout | inline |
Number of cylinders | 4 |
Boost type | turbine |
| front, cross-section |
Gearbox type | robot |
Fuel | 95 |
Fuel Capacity | 52.00 Litre |
Emission standards | Euro 6 |
Front brakes | Ventilated disc |
Rear brakes | Disc brake |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Mercedes-Benz GLB-Class 2.0 AMT (116 hp) |
Trim Level | 2.0 AMT (116 hp) |
Equipment | GLB 180 d |
Curb weight | 1680 kg |
Weight | 2195 kg |
Maximum torque | 280 NM |
| 85 |
Turnover of maximum torque | 2600 |
Drive wheels | Front wheel drive |
Fuel consumption (Mix) | 6.10 Litre |
| 160 |
Mercedes-Benz GLB-Class 2.0 AMT (150 hp) |
Trim Level | 2.0 AMT (150 hp) |
Equipment | GLB 200 d |
Curb weight | 1680 kg |
Weight | 2195 kg |
Maximum torque | 320 NM |
| 110 |
Drive wheels | Front wheel drive |
Fuel consumption (Mix) | 6.10 Litre |
| 160 |
Mercedes-Benz GLB-Class 2.0 AMT 4WD (150 hp) |
Trim Level | 2.0 AMT 4WD (150 hp) |
Equipment | GLB 200 d 4MATIC |
Curb weight | 1735 kg |
Weight | 2250 kg |
Maximum torque | 320 NM |
| 110 |
Drive wheels | full |
Fuel consumption (Mix) | 6.40 Litre |
| 168 |
Mercedes-Benz GLB-Class 1.3 AMT (136 hp) |
Trim Level | 1.3 AMT (136 hp) |
Equipment | GLB 180 |
Curb weight | 1555 kg |
Weight | 2085 kg |
Engine displacement | 1332 cm³ |
Engine power | 136 h.p. |
Engine power Kilowatt | 100 kW |
Power to weight ratio | 11.43 |
Power to weight ratio (KW) | 8.41 |
Maximum torque | 230 NM |
| 10.6 |
| 100 |
Number of gears | 7 |
Drive wheels | Front wheel drive |
Fuel consumption (Mix) | 7.70 Litre |
| 175 |
Mercedes-Benz GLB-Class 1.3 AMT (163 hp) |
Trim Level | 1.3 AMT (163 hp) |
Equipment | GLB 200 |
Curb weight | 1555 kg |
Weight | 2085 kg |
Engine displacement | 1332 cm³ |
Engine power | 163 h.p. |
Engine power Kilowatt | 120 kW |
Power to weight ratio | 9.54 |
Power to weight ratio (KW) | 7.02 |
Maximum torque | 270 NM |
| 120 |
Number of gears | 7 |
Drive wheels | Front wheel drive |
Fuel consumption (Mix) | 7.60 Litre |
| 173 |
Mercedes-Benz GLB-Class 2.0 AMT 4WD (190 hp) |
Trim Level | 2.0 AMT 4WD (190 hp) |
Equipment | GLB 220 4MATIC |
Curb weight | 1670 kg |
Weight | 2205 kg |
Engine displacement | 1991 cm³ |
Engine power | 190 h.p. |
Engine power Kilowatt | 140 kW |
Power to weight ratio | 8.79 |
Power to weight ratio (KW) | 6.46 |
Maximum torque | 300 NM |
| 10.5 |
| 140 |
Number of gears | 8 |
Drive wheels | full |
Fuel consumption (Mix) | 8.50 Litre |
| 193 |
Mercedes-Benz GLB-Class 2.0 AMT 4WD (190 hp) |
Trim Level | 2.0 AMT 4WD (190 hp) |
Equipment | GLB 220 d 4MATIC |
Curb weight | 1670 kg |
Weight | 2205 kg |
Engine displacement | 1991 cm³ |
Engine power | 190 h.p. |
Engine power Kilowatt | 140 kW |
Power to weight ratio | 8.79 |
Power to weight ratio (KW) | 6.46 |
Maximum torque | 300 NM |
| 10.5 |
| 140 |
Number of gears | 8 |
Drive wheels | full |
Fuel consumption (Mix) | 8.50 Litre |
| 193 |
Mercedes-Benz GLB-Class 2.0 AMT 4WD (224 hp) |
Trim Level | 2.0 AMT 4WD (224 hp) |
Equipment | GLB 250 4MATIC |
Curb weight | 1670 kg |
Weight | 2205 kg |
Engine displacement | 1991 cm³ |
Engine power | 224 h.p. |
Engine power Kilowatt | 165 kW |
Power to weight ratio | 7.46 |
Power to weight ratio (KW) | 5.48 |
Maximum torque | 350 NM |
| 10.5 |
| 165 |
Number of gears | 8 |
Drive wheels | full |
Fuel consumption (Mix) | 8.50 Litre |
| 193 |