[Ad] Car Specification 2023 Land Rover Range Rover Velar Facelift Crossover
Base Model, 3 Engine Types and 3 Trim Levels
Land Rover Range Rover Velar MK1 (Facelift) - Diesel |
Car Brand | Land Rover |
Car Model | Range Rover Velar |
Generation | MK1 (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Trim Level | 2.0 AT 4WD (199 hp) |
Equipment | Import |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4797 mm |
Width | 2041 mm |
Height | 1683 mm |
Wheelbase | 2874 mm |
Curb weight | 1871 kg |
Maximum trunk volume | 1811 Litre |
Minimum trunk volume | 748 Litre |
Weight | 2590 kg |
| Great Britain |
| D |
| 213 |
| 1640 |
| 1657 |
Engine type | Diesel |
Engine displacement | 1997 cm³ |
Engine power | 199 h.p. |
Engine power Kilowatt | 146 kW |
Power to weight ratio | 9.4 |
Power to weight ratio (KW) | 6.92 |
Maximum Power at RPM | 4000 RPM |
Maximum torque | 430 NM |
Injection type | Common rail (Diesel) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 16.5 |
Boost type | turbine |
| front, longitudinal |
| 146 |
Turnover of maximum torque | 2500 |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | diesel |
Maximum speed | 210 km/h |
Acceleration | 8.30 Seconds |
Fuel Capacity | 62.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 5.90 Litre |
| 156 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Land Rover Range Rover Velar MK1 (Facelift) - Gasoline |
Car Brand | Land Rover |
Car Model | Range Rover Velar |
Generation | MK1 (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Trim Level | 2.0 AT 4WD (250 hp) |
Equipment | Import |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4797 mm |
Width | 2041 mm |
Height | 1683 mm |
Wheelbase | 2874 mm |
Curb weight | 1875 kg |
Maximum trunk volume | 1811 Litre |
Minimum trunk volume | 748 Litre |
Weight | 2550 kg |
| Great Britain |
| D |
| 213 |
| 1640 |
| 1657 |
Engine type | Gasoline |
Engine displacement | 1997 cm³ |
Engine power | 250 h.p. |
Engine power Kilowatt | 184 kW |
Power to weight ratio | 7.5 |
Power to weight ratio (KW) | 5.52 |
Maximum Power at RPM | 5500 RPM |
Maximum torque | 365 NM |
Injection type | direct injection (direct) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 10.5 |
Boost type | turbine |
| front, longitudinal |
| 184 |
Turnover of maximum torque | 4500 |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | 95 |
Maximum speed | 217 km/h |
Acceleration | 7.50 Seconds |
Fuel Capacity | 83.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 9.90 Litre |
| 226 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Land Rover Range Rover Velar MK1 (Facelift) - hybrid |
Car Brand | Land Rover |
Car Model | Range Rover Velar |
Generation | MK1 (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Trim Level | 2.0 AT 4WD (404 hp) |
Equipment | Import |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4797 mm |
Width | 2041 mm |
Height | 1683 mm |
Wheelbase | 2874 mm |
Curb weight | 2205 kg |
| 235/65/R18 |
Maximum trunk volume | 1693 Litre |
Minimum trunk volume | 625 Litre |
Weight | 2740 kg |
| Great Britain |
| D |
| 213 |
| 1640 |
| 1657 |
Engine type | hybrid |
Engine displacement | 1997 cm³ |
Engine power | 404 h.p. |
Engine power Kilowatt | 297 kW |
Power to weight ratio | 5.46 |
Power to weight ratio (KW) | 4.01 |
Maximum Power at RPM | 5500 RPM |
Maximum torque | 640 NM |
Injection type | direct injection (direct) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 9.5 |
Boost type | turbine |
| front, longitudinal |
| 297 |
Turnover of maximum torque | 4400 |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | 95 |
Maximum speed | 209 km/h |
Acceleration | 5.40 Seconds |
Fuel Capacity | 69.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 1.90 Litre |
| 43 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Battery capacity | 19.2 kWh |
| 64 |
Land Rover Range Rover Velar |
Land Rover Range Rover Velar |
Land Rover Range Rover Velar |