Car Specification 2023 Mercedes-Benz GLE Coupe (2.MK) (C167) Facelift Crossover
Base Model, 2 Engine Types and 4 Trim Levels
Mercedes-Benz GLE Coupe MK2 (C167) (Facelift) - Diesel |
Car Brand | Mercedes-Benz |
Car Model | GLE Coupe |
Generation | MK2 (C167) (Facelift) |
Start of Production | 2023 |
Car Serie | SUV 5 doors |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4941 mm |
Width | 2018 mm |
Height | 1716 mm |
Wheelbase | 2935 mm |
| 275/50/R20 |
Maximum trunk volume | 1790 Litre |
Minimum trunk volume | 655 Litre |
| Germany |
| E |
| 205 |
| 1680 |
| 1728 |
Engine type | Diesel |
Injection type | Common rail (Diesel) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 15.5 |
Boost type | turbine |
Gearbox type | Automatic |
Number of gears | 9 |
Drive wheels | full |
Fuel | diesel |
Fuel Capacity | 85.00 Litre |
Emission standards | Euro 6 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Battery capacity | 0.9 kWh |
Mercedes-Benz GLE Coupe MK2 (C167) (Facelift) - hybrid |
Car Brand | Mercedes-Benz |
Car Model | GLE Coupe |
Generation | MK2 (C167) (Facelift) |
Start of Production | 2023 |
Car Serie | SUV 5 doors |
Trim Level | 2.0 AT 4WD (381 hp) |
Equipment | GLE 400 e 4MATIC |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4941 mm |
Width | 2018 mm |
Height | 1716 mm |
Wheelbase | 2935 mm |
Curb weight | 2670 kg |
| 275/50/R20 |
Maximum trunk volume | 1790 Litre |
Minimum trunk volume | 655 Litre |
Weight | 3180 kg |
| Germany |
| E |
| 205 |
| 1680 |
| 1728 |
Engine type | hybrid |
Engine displacement | 1999 cm³ |
Engine power | 381 h.p. |
Engine power Kilowatt | 280 kW |
Power to weight ratio | 7.01 |
Power to weight ratio (KW) | 5.15 |
Maximum Power at RPM | 5800 RPM |
Maximum torque | 600 NM |
Injection type | direct injection (direct) |
Cylinder layout | inline |
Number of cylinders | 4 |
| 10 |
Boost type | turbine |
| front, longitudinal |
| 280 |
Turnover of maximum torque | 3200 |
Gearbox type | Automatic |
Number of gears | 9 |
Drive wheels | full |
Fuel | 95 |
Maximum speed | 210 km/h |
Acceleration | 6.10 Seconds |
Fuel Capacity | 65.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 0.80 Litre |
| 18 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Battery capacity | 23.3 kWh |
Charging time | 11.0 h |
| 105 |
Mercedes-Benz GLE Coupe 2.0 Automatic 4WD (269 hp) |
Trim Level | 2.0 AT 4WD (269 hp) |
Equipment | GLE 300 d 4MATIC |
Curb weight | 2390 kg |
Weight | 2950 kg |
Engine displacement | 1993 cm³ |
Engine power | 269 h.p. |
Engine power Kilowatt | 198 kW |
Power to weight ratio | 8.88 |
Power to weight ratio (KW) | 6.53 |
Maximum Power at RPM | 4200 RPM |
Maximum torque | 550 NM |
| front, cross-section |
| 198 |
Turnover of maximum torque | 2200 |
Maximum speed | 226 km/h |
Acceleration | 6.90 Seconds |
Fuel consumption (Mix) | 6.90 Litre |
| 180 |
Mercedes-Benz GLE Coupe 2.0 Automatic 4WD (269 hp) |
Trim Level | 2.0 AT 4WD (269 hp) |
Equipment | GLE 350 de 4MATIC |
Curb weight | 2390 kg |
Weight | 2950 kg |
Engine displacement | 1993 cm³ |
Engine power | 269 h.p. |
Engine power Kilowatt | 198 kW |
Power to weight ratio | 8.88 |
Power to weight ratio (KW) | 6.53 |
Maximum Power at RPM | 4200 RPM |
Maximum torque | 550 NM |
| front, cross-section |
| 198 |
Turnover of maximum torque | 2200 |
Maximum speed | 226 km/h |
Acceleration | 6.90 Seconds |
Fuel consumption (Mix) | 6.90 Litre |
| 180 |
Mercedes-Benz GLE Coupe 3.0 Automatic 4WD (370 hp) |
Trim Level | 3.0 AT 4WD (370 hp) |
Equipment | GLE 450 d 4MATIC |
Curb weight | 2450 kg |
Weight | 3070 kg |
Engine displacement | 2989 cm³ |
Engine power | 370 h.p. |
Engine power Kilowatt | 272 kW |
Power to weight ratio | 6.62 |
Power to weight ratio (KW) | 4.87 |
Maximum Power at RPM | 4000 RPM |
Maximum torque | 750 NM |
| front, longitudinal |
| 272 |
Turnover of maximum torque | 2800 |
Maximum speed | 250 km/h |
Acceleration | 5.60 Seconds |
Fuel consumption (Mix) | 7.60 Litre |
| 200 |