[Ad] Car Specification 2023 BMW X6 (3.MK) (G06) Facelift Crossover
Base Model, 2 Engine Types and 3 Trim Levels
BMW X6 MK3 (G06) (Facelift) - Diesel |
Car Brand | BMW |
Car Model | X6 |
Generation | MK3 (G06) (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Trim Level | 3.0 AT 4WD (298 hp) |
Equipment | xDrive30d |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4935 mm |
Width | 2004 mm |
Height | 1696 mm |
Wheelbase | 2975 mm |
Curb weight | 2220 kg |
| 275/45/R20, 305/40/R20 |
Maximum trunk volume | 1530 Litre |
Minimum trunk volume | 580 Litre |
Weight | 2950 kg |
| Germany |
| E |
| 216 |
| 1678 |
| 1688 |
Engine type | Diesel |
Engine displacement | 2993 cm³ |
Engine power | 298 h.p. |
Engine power Kilowatt | 219 kW |
Power to weight ratio | 7.45 |
Power to weight ratio (KW) | 5.48 |
Maximum Power at RPM | 4000 RPM |
Maximum torque | 650 NM |
Injection type | direct injection (direct) |
Cylinder layout | inline |
Number of cylinders | 6 |
| 16.5 |
Boost type | turbine |
| front, longitudinal |
| 219 |
Turnover of maximum torque | 2500 |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | diesel |
Maximum speed | 233 km/h |
Acceleration | 6.10 Seconds |
Fuel Capacity | 80.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 7.90 Litre |
| 208 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
BMW X6 MK3 (G06) (Facelift) - Gasoline |
Car Brand | BMW |
Car Model | X6 |
Generation | MK3 (G06) (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Width | 2004 mm |
Height | 1696 mm |
Wheelbase | 2975 mm |
Maximum trunk volume | 1530 Litre |
Minimum trunk volume | 580 Litre |
| Germany |
| E |
| 216 |
Engine type | Gasoline |
Injection type | direct injection (direct) |
Boost type | turbine |
| front, longitudinal |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | 95 |
Maximum speed | 250 km/h |
Fuel Capacity | 83.00 Litre |
Emission standards | Euro 6 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
BMW X6 3.0 Automatic 4WD (381 hp) |
Trim Level | 3.0 AT 4WD (381 hp) |
Equipment | xDrive40i |
Length | 4960 mm |
Curb weight | 2165 kg |
| 275/45/R20, 305/40/R20 |
Weight | 2885 kg |
| 1683 |
| 1684 |
Engine displacement | 2998 cm³ |
Engine power | 381 h.p. |
Engine power Kilowatt | 280 kW |
Power to weight ratio | 5.68 |
Power to weight ratio (KW) | 4.18 |
Maximum Power at RPM | 6250 RPM |
Maximum torque | 540 NM |
Cylinder layout | inline |
Number of cylinders | 6 |
| 11 |
| 280 |
Turnover of maximum torque | 5000 |
Acceleration | 5.40 Seconds |
Fuel consumption (Mix) | 9.60 Litre |
| 218 |
BMW X6 4.4 Automatic 4WD (530 hp) |
Trim Level | 4.4 AT 4WD (530 hp) |
Equipment | M60i |
Length | 4935 mm |
Curb weight | 2315 kg |
| 275/40/R21, 315/35/R21 |
Weight | 3085 kg |
| 1678 |
| 1688 |
Engine displacement | 4395 cm³ |
Engine power | 530 h.p. |
Engine power Kilowatt | 390 kW |
Power to weight ratio | 4.37 |
Power to weight ratio (KW) | 3.21 |
Maximum Power at RPM | 6000 RPM |
Maximum torque | 750 NM |
Cylinder layout | V type |
Number of cylinders | 8 |
| 10.5 |
| 390 |
Turnover of maximum torque | 4600 |
Acceleration | 4.30 Seconds |
Fuel consumption (Mix) | 10.70 Litre |
| 279 |