[Ad] Car Specification 2023 Porsche Cayenne (3.MK Facelift) Crossover
Base Model, 2 Engine Types and 7 Trim Levels
Porsche Cayenne MK3 (Facelift) - Gasoline |
Car Brand | Porsche |
Car Model | Cayenne |
Generation | MK3 (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors Coupé |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4930 mm |
Width | 1983 mm |
Height | 1678 mm |
Wheelbase | 2895 mm |
| Germany |
| E |
Engine type | Gasoline |
Injection type | direct injection (direct) |
Cylinder layout | V type |
Boost type | turbine |
| front, longitudinal |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | 98 |
Emission standards | Euro 6 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Porsche Cayenne MK3 (Facelift) - hybrid |
Car Brand | Porsche |
Car Model | Cayenne |
Generation | MK3 (Facelift) |
Start of Production | 2023 |
End of Production | 2023 |
Car Serie | SUV 5 doors Coupé |
Trim Level | 3.0 AT 4WD (470 hp) |
Coachwork type | Crossover |
| 5 |
Number of seats | 5 |
Length | 4930 mm |
Width | 1983 mm |
Height | 1678 mm |
Wheelbase | 2895 mm |
Curb weight | 2455 kg |
| 255/55/R19, 275/50/R19 |
Maximum trunk volume | 1344 Litre |
Minimum trunk volume | 434 Litre |
Weight | 3110 kg |
| Germany |
| E |
| 210 |
| 1680 |
| 1673 |
Engine type | hybrid |
Engine displacement | 2995 cm³ |
Engine power | 470 h.p. |
Engine power Kilowatt | 346 kW |
Power to weight ratio | 5.22 |
Power to weight ratio (KW) | 3.84 |
Maximum Power at RPM | 6400 RPM |
Maximum torque | 650 NM |
Injection type | direct injection (direct) |
Cylinder layout | V type |
Number of cylinders | 6 |
| 11.2 |
Boost type | turbine |
| front, longitudinal |
| 346 |
Turnover of maximum torque | 4800 |
Gearbox type | Automatic |
Number of gears | 8 |
Drive wheels | full |
Fuel | 98 |
Maximum speed | 254 km/h |
Acceleration | 4.90 Seconds |
Fuel Capacity | 75.00 Litre |
Emission standards | Euro 6 |
Fuel consumption (Mix) | 1.50 Litre |
| 42 |
Front brakes | Ventilated disc |
Rear brakes | Ventilated disc |
Front suspension | Independent suspension, Spring |
Rear suspension | Independent suspension, Spring |
Battery capacity | 21.8 kWh |
| 74 |
Porsche Cayenne 3.0 Automatic 4WD (353 hp) |
Trim Level | 3.0 AT 4WD (353 hp) |
Equipment | Coupé |
Curb weight | 2085 kg |
| 255/55/R19, 275/50/R19 |
Maximum trunk volume | 1502 Litre |
Minimum trunk volume | 592 Litre |
Weight | 2820 kg |
| 214 |
| 1680 |
| 1673 |
Engine displacement | 2995 cm³ |
Engine power | 353 h.p. |
Engine power Kilowatt | 260 kW |
Power to weight ratio | 5.91 |
Power to weight ratio (KW) | 4.34 |
Maximum Power at RPM | 6400 RPM |
Maximum torque | 500 NM |
Number of cylinders | 6 |
| 11.2 |
| 260 |
Turnover of maximum torque | 4500 |
Maximum speed | 248 km/h |
Acceleration | 5.70 Seconds |
Fuel Capacity | 75.00 Litre |
Fuel consumption (Mix) | 10.90 Litre |
| 247 |
Porsche Cayenne 3.0 Automatic 4WD (353 hp) |
Trim Level | 3.0 AT 4WD (353 hp) |
Equipment | Base |
Curb weight | 2085 kg |
| 255/55/R19, 275/50/R19 |
Maximum trunk volume | 1502 Litre |
Minimum trunk volume | 592 Litre |
Weight | 2820 kg |
| 214 |
| 1680 |
| 1673 |
Engine displacement | 2995 cm³ |
Engine power | 353 h.p. |
Engine power Kilowatt | 260 kW |
Power to weight ratio | 5.91 |
Power to weight ratio (KW) | 4.34 |
Maximum Power at RPM | 6400 RPM |
Maximum torque | 500 NM |
Number of cylinders | 6 |
| 11.2 |
| 260 |
Turnover of maximum torque | 4500 |
Maximum speed | 248 km/h |
Acceleration | 5.70 Seconds |
Fuel Capacity | 75.00 Litre |
Fuel consumption (Mix) | 10.90 Litre |
| 247 |
Porsche Cayenne 4.0 Automatic 4WD (474 hp) |
Trim Level | 4.0 AT 4WD (474 hp) |
Equipment | S Coupé |
Curb weight | 2190 kg |
| 285/40/R21, 315/35/R21 |
Maximum trunk volume | 1502 Litre |
Minimum trunk volume | 592 Litre |
Weight | 2910 kg |
| 212 |
| 1680 |
| 1673 |
Engine displacement | 3996 cm³ |
Engine power | 474 h.p. |
Engine power Kilowatt | 349 kW |
Power to weight ratio | 4.62 |
Power to weight ratio (KW) | 3.4 |
Maximum Power at RPM | 6800 RPM |
Maximum torque | 600 NM |
Number of cylinders | 8 |
| 10.1 |
| 349 |
Turnover of maximum torque | 5000 |
Maximum speed | 273 km/h |
Acceleration | 4.70 Seconds |
Fuel Capacity | 90.00 Litre |
Fuel consumption (Mix) | 12.50 Litre |
| 284 |
Porsche Cayenne 4.0 Automatic 4WD (474 hp) |
Trim Level | 4.0 AT 4WD (474 hp) |
Equipment | Cayenne S |
Curb weight | 2190 kg |
| 285/40/R21, 315/35/R21 |
Maximum trunk volume | 1502 Litre |
Minimum trunk volume | 592 Litre |
Weight | 2910 kg |
| 212 |
| 1680 |
| 1673 |
Engine displacement | 3996 cm³ |
Engine power | 474 h.p. |
Engine power Kilowatt | 349 kW |
Power to weight ratio | 4.62 |
Power to weight ratio (KW) | 3.4 |
Maximum Power at RPM | 6800 RPM |
Maximum torque | 600 NM |
Number of cylinders | 8 |
| 10.1 |
| 349 |
Turnover of maximum torque | 5000 |
Maximum speed | 273 km/h |
Acceleration | 4.70 Seconds |
Fuel Capacity | 90.00 Litre |
Fuel consumption (Mix) | 12.50 Litre |
| 284 |
Porsche Cayenne 4.0 Automatic 4WD (659 hp) |
Trim Level | 4.0 AT 4WD (659 hp) |
Equipment | Turbo GT |
Curb weight | 2283 kg |
| 285/35/R22, 315/30/R22 |
Maximum trunk volume | 1486 Litre |
Minimum trunk volume | 576 Litre |
Weight | 2680 kg |
| 173-221 |
Engine displacement | 3996 cm³ |
Engine power | 659 h.p. |
Engine power Kilowatt | 485 kW |
Power to weight ratio | 3.46 |
Power to weight ratio (KW) | 2.55 |
Maximum Power at RPM | 6000 RPM |
Maximum torque | 850 NM |
Number of cylinders | 8 |
| 9.7 |
| 485 |
Turnover of maximum torque | 4500 |
Maximum speed | 305 km/h |
Acceleration | 3.30 Seconds |
Fuel Capacity | 90.00 Litre |
Porsche Cayenne |
Equipment | E-Hybrid Coupé |
Porsche Cayenne |
Equipment | Cayenne E-Hybrid |